National Sale Summary | |||
Sale Total: $807,100 | |||
439 Head Sold in 330 Lots
Sale Average: $1,838 |
|||
Dorper Rams | 67 | Average | $1,993 |
White Dorper Rams | 25 | Average | $2,308 |
Dorper Ewes | 114 | Average | $1,831 |
Dorper Pens of Three Ewes | 32 | Average | $3,717/Pen |
White Dorper Ewes | 68 | Average | $2,256 |
White Dorper Pens of Three Ewes | 24 | Average | $4,915/Pen |
Highest Selling Ewe and Pick of the Sale: Lot 161 consigned by Carter Glass of Wildcat Ranch for $22,500 | |||
Highest Selling Ram: Lot 70 Dorper Ram Lot for $11,000 consigned by RR Dorpers North | |||
Highest Selling Pen: Lot 374 Dorper Ewes consigned by BW3 Dorpers for $6,200/Head - $18,600 Total | |||
ADSBS Youth Benefit Ewe |
|||
KR Dorpers 2281 donated by Norman & Kathy Kohls, N & K Ranches Inc. | |||
Purchased by Jeff Langemeier for $5,000 |
Thank you to all the buyers and consignors for making the 2023 National Dorper and White Dorper Sale a huge success!
Click to view the full sale report for the 2023 National Dorper and White Dorper Sale